Anderson Pond Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
3.4
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 24°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 32°F | 30°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 23°F | 25°F | 27°F | 28°F | 29°F | 28°F | 27°F | 27°F | 26°F | 27°F | 27°F |
| Feels Like | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 20°F | 19°F | 19°F | 19°F | 18°F | 16°F | 16°F | 18°F | 21°F | 23°F | 25°F | 25°F | 25°F | 25°F | 22°F | 20°F | 20°F | 24°F | 23°F | 19°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 15°F | 16°F | 19°F | 22°F | 24°F | 22°F | 22°F | 21°F | 23°F | 23°F | 27°F | 27°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 76% | 62% | 53% | 13% | 14% | 13% | 14% | 14% | 13% | 6% | 3% | 6% | 7% | 21% | 33% | 58% | 77% | 85% | 89% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 62% | 59% | 62% | 65% | 69% | 72% | 72% | 70% | 68% | 68% | 70% | 86% | 87% | 77% | 71% | 63% | 57% | 53% | 52% | 53% | 59% | 69% | 77% | 80% | 83% | 85% | 86% | 74% | 68% | 67% | 68% | 70% | 70% | 69% | 67% | 65% | 63% | 53% | 48% | 45% | 45% | 53% | 64% | 73% | 82% | 86% | 85% | 84% |
| Dew Point | 14°F | 13°F | 14°F | 15°F | 17°F | 18°F | 17°F | 16°F | 16°F | 15°F | 16°F | 19°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 19°F | 17°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 8°F | 8°F | 8°F | 10°F | 13°F | 17°F | 19°F | 22°F | 23°F | 23°F | 23°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 2.9 mph | 2.9 mph | 1.9 mph | 1.5 mph | 1.7 mph | 2.3 mph | 3.8 mph | 4.6 mph | 4.8 mph | 5 mph | 5.6 mph | 5.9 mph | 6.7 mph | 6.1 mph | 5.6 mph | 5.6 mph | 6.5 mph | 7.2 mph | 8.2 mph | 7.5 mph | 7.7 mph | 4.8 mph | 3.5 mph | 2.9 mph | 2.9 mph | 3 mph | 4.5 mph | 8.5 mph | 9.2 mph | 8.7 mph | 7.8 mph | 7 mph | 6.9 mph | 6.6 mph | 6.2 mph | 5.2 mph | 4.6 mph | 5.3 mph | 5.5 mph | 4.2 mph | 4.2 mph | 5.6 mph | 6.1 mph | 5.5 mph | 3.7 mph | 3.1 mph | 2.4 mph | 1.6 mph |
| Wind Direction |
![]() 252° WSW | ![]() 264° W | ![]() 266° W | ![]() 261° W | ![]() 282° WNW | ![]() 305° NW | ![]() 320° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 329° NNW | ![]() 315° NW | ![]() 307° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 280° W | ![]() 278° W | ![]() 282° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 309° NW | ![]() 312° NW | ![]() 307° NW | ![]() 306° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 287° WNW | ![]() 251° WSW | ![]() 226° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 194° SSW | ![]() 164° SSE | ![]() 166° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Clear |
30 °F
|
16 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clouds |
32 °F
|
23 °F
|
0% |
63% |
|
Monday
Jan 5 |
Snow |
29 °F
|
20 °F
|
20% |
45% |
|
Tuesday
Jan 6 |
Clouds |
38 °F
|
24 °F
|
0% |
79% |
|
Wednesday
Jan 7 |
Rain |
45 °F
|
36 °F
|
20% |
97% |
|
Thursday
Jan 8 |
Clouds |
44 °F
|
32 °F
|
0% |
76% |
|
Friday
Jan 9 |
Rain |
43 °F
|
35 °F
|
77% |
96% |
|
Saturday
Jan 10 |
Rain |
53 °F
|
39 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Clear |
42 °F
|
30 °F
|
0% |
63% |
|
Monday
Jan 12 |
Clear |
32 °F
|
24 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
38 °F
|
24 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Rain |
39 °F
|
28 °F
|
24% |
72% |
|
Thursday
Jan 15 |
Clouds |
46 °F
|
35 °F
|
0% |
79% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
32 °F
|
0% |
64% |
|
Saturday
Jan 17 |
Snow |
35 °F
|
27 °F
|
100% |
46% |
|
Sunday
Jan 18 |
Snow |
29 °F
|
15 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Anderson Pond News Anderson Pond Photos Anderson Pond Videos |

Login
























