![]() |
Anderson Pond Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
0
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 54°F | 55°F | 56°F | 58°F | 62°F | 67°F | 72°F | 76°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 72°F | 67°F | 67°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 62°F | 67°F | 72°F | 75°F | 77°F | 77°F | 77°F | 77°F | 75°F | 72°F | 66°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
Feels Like | 52°F | 53°F | 54°F | 56°F | 58°F | 62°F | 67°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 80°F | 77°F | 73°F | 68°F | 68°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 67°F | 72°F | 75°F | 76°F | 77°F | 77°F | 76°F | 74°F | 71°F | 66°F | 62°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
Cloudiness | 0% | 13% | 21% | 26% | 32% | 34% | 7% | 6% | 4% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 6% | 3% | 17% | 17% | 71% | 85% | 86% | 64% | 52% | 49% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 90% | 89% | 87% | 79% | 63% | 54% | 47% | 43% | 41% | 42% | 45% | 50% | 59% | 77% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 92% | 77% | 59% | 49% | 43% | 40% | 39% | 41% | 45% | 55% | 69% | 81% | 87% | 90% | 92% | 94% | 96% | 97% | 97% |
Dew Point | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 57°F | 55°F | 53°F | 51°F | 51°F | 51°F | 52°F | 55°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" |
Wind Speed | 1.4 mph | 1.8 mph | 1.8 mph | 2 mph | 2 mph | 1.9 mph | 1.7 mph | 2.1 mph | 2.8 mph | 4.2 mph | 6 mph | 7.7 mph | 8.1 mph | 7.3 mph | 6.7 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3.8 mph | 4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.2 mph | 6.2 mph | 7 mph | 7.6 mph | 8.7 mph | 9.6 mph | 9.3 mph | 9.3 mph | 9.1 mph | 7.8 mph | 6.7 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.6 mph |
Wind Direction |
![]() 309° NW | ![]() 310° NW | ![]() 308° NW | ![]() 316° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 287° WNW | ![]() 254° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 206° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 180° S | ![]() 181° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 226° SW | ![]() 224° SW | ![]() 229° SW | ![]() 230° SW | ![]() 225° SW | ![]() 222° SW | ![]() 230° SW | ![]() 231° SW | ![]() 225° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 209° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clear |
81 °F
|
53 °F
|
0% |
43% |
Monday
Oct 6 |
![]() Clear |
77 °F
|
59 °F
|
0% |
43% |
Tuesday
Oct 7 |
![]() Clouds |
75 °F
|
58 °F
|
0% |
57% |
Wednesday
Oct 8 |
![]() Rain |
66 °F
|
49 °F
|
100% |
98% |
Thursday
Oct 9 |
![]() Clear |
59 °F
|
41 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clear |
62 °F
|
39 °F
|
0% |
48% |
Saturday
Oct 11 |
![]() Clear |
70 °F
|
47 °F
|
0% |
43% |
Sunday
Oct 12 |
![]() Clear |
65 °F
|
44 °F
|
0% |
40% |
Monday
Oct 13 |
![]() Clear |
67 °F
|
42 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Clear |
68 °F
|
44 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Clear |
69 °F
|
45 °F
|
0% |
50% |
Thursday
Oct 16 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
64% |
Friday
Oct 17 |
![]() Rain |
68 °F
|
57 °F
|
100% |
79% |
Saturday
Oct 18 |
![]() Clouds |
74 °F
|
58 °F
|
80% |
79% |
Sunday
Oct 19 |
![]() Clear |
64 °F
|
46 °F
|
0% |
41% |
Monday
Oct 20 |
![]() Clear |
58 °F
|
42 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Anderson Pond News Anderson Pond Photos Anderson Pond Videos |